Samsung Phones

    This list of Samsung phones we repair the price is the original cost of the phone. please click the instant quote link to get the repair price. 
Instant Quote
  1. Samsung Galaxy S (2010) - $649
  2. Samsung Galaxy S2 (2011) - $599
  3. Samsung Galaxy S3 (2012) - $599
  4. Samsung Galaxy S4 (2013) - $649
  5. Samsung Galaxy S5 (2014) - $649
  6. Samsung Galaxy S6 (2015) - $699
  7. Samsung Galaxy S6 Edge (2015) - $799
  8. Samsung Galaxy S6 Edge+ (2015) - $849
  9. Samsung Galaxy S7 (2016) - $669
  10. Samsung Galaxy S7 Edge (2016) - $769
  11. Samsung Galaxy S8 (2017) - $725
  12. Samsung Galaxy S8+ (2017) - $825
  13. Samsung Galaxy S9 (2018) - $719
  14. Samsung Galaxy S9+ (2018) - $839
  15. Samsung Galaxy S10 (2019) - $899
  16. Samsung Galaxy S10+ (2019) - $999
  17. Samsung Galaxy S10e (2019) - $749
  18. Samsung Galaxy S20 (2020) - $999
  19. Samsung Galaxy S20+ (2020) - $1,199
  20. Samsung Galaxy S20 Ultra (2020) - $1,399

Instant repair quote

This is just a partial list of some of the Samsung smartphone models that have been released in recent years. Samsung has also released many other smartphone models with different features and specifications over the years. Please note that these are the original MSRPs of the Samsung smartphone models when they were first released and they may not reflect the current prices of the phones.