iPhone original prices

Here is a list of all the iPhones released so far and their original price:

Instant Quote

List of iPhones and Original Cost for repair comparison.

  1. iPhone (2007) - $499
  2. iPhone 3G (2008) - $199
  3. iPhone 3GS (2009) - $199
  4. iPhone 4 (2010) - $199
  5. iPhone 4S (2011) - $199
  6. iPhone 5 (2012) - $199
  7. iPhone 5C (2013) - $99
  8. iPhone 5S (2013) - $199
  9. iPhone 6 (2014) - $199
  10. iPhone 6 Plus (2014) - $299
  11. iPhone 6S (2015) - $199
  12. iPhone 6S Plus (2015) - $299
  13. iPhone SE (2016) - $399
  14. iPhone 7 (2016) - $649
  15. iPhone 7 Plus (2016) - $769
  16. iPhone 8 (2017) - $699
  17. iPhone 8 Plus (2017) - $799
  18. iPhone X (2017) - $999
  19. iPhone XR (2018) - $749
  20. iPhone XS (2018) - $999
  21. iPhone XS Max (2018) - $1,099
  22. iPhone 11 (2019) - $699
  23. iPhone 11 Pro (2019) - $999
  24. iPhone 11 Pro Max (2019) - $1,099
  25. iPhone 12 (2020) - $799
  26. iPhone 12 Mini (2020) - $699
  27. iPhone 12 Pro (2020) - $999
  28. iPhone 12 Pro Max (2020) - $1,099

Please note that these prices are the original prices of the iPhones when they were first released and they may not reflect the current prices of the phones.